A versatile portfolio of vessels operated to the highest standards of safety, efficiency, and compliance.
Safety · Efficiency · Compliance
SeaTruf Shipping provides comprehensive chartering solutions across the full commercial spectrum, supporting clients with both own‑account fixtures and tailored chartering services. With deep market insight and a precise understanding of global trade dynamics, SeaTruf ensures every vessel is matched to the specific requirements of the cargo, route, and prevailing market conditions. The result is commercially sound, operationally reliable fixtures delivered with consistency and clarity.
| Vessel's Name | IMO No. | Type | DWT (MT) | Year Built | Flag | Class | Service Deployed | Remarks |
|---|---|---|---|---|---|---|---|---|
| Tejas | 9379478 | Oil / Chem Tanker | 4,726 | 2007 | Marshall Island | BV (IACS) | Time Charter | Owned |
| Moksha | 9622930 | Bulk | 56,880 | 2011 | Liberia | CCS (IACS) | Time Charter |
| Vessel's Name | IMO No. | Type | DWT (MT) | Year Built | Flag | Class | Service Deployed | Remarks |
|---|---|---|---|---|---|---|---|---|
| Bashundhhara Malika | 9263708 | Oil / Chem Tanker | 46,219 | 2003 | Bangladesh | LR (IACS) | Time & Voy Charter | Redelivered |
| Elora 1 | 9295311 | Oil / Chem Tanker | 40,218 | 2005 | Panama | RINA (IACS) | Time & Voy Charter | Redelivered |
| Bashundhhara LPG Warrior | 9317298 | VLGC | 49,999 | 2005 | Bangladesh | NKK (IACS) | Time Charter | Redelivered |
| Bashundhhara LPG Challenger | 9238284 | VLGC | 53,677 | 2003 | Bangladesh | ABS (IACS) | Time Charter | Redelivered |
Get in touch with our team to discuss chartering opportunities, commercial management, or any vessel enquiry.
Contact Us →